From US$ 5,000 to US$ 1 M trading ES (S&P 500 e-mini futures)
Stage # | US$ | Size | Pts for target | Target in US$ | ||||
1 | $5,000.00 | 1 | 40 | $7,000.00 | ||||
2 | $7,000.00 | 2 | 30 | $10,000.00 | ||||
3 | $10,000.00 | 3 | 20 | $13,000.00 | ||||
4 | $13,000.00 | 4 | 35 | $20,000.00 | ||||
5 | $20,000.00 | 6 | 35 | $30,000.00 | ||||
6 | $30,000.00 | 8 | 25 | $50,000.00 | ||||
7 | $50,000.00 | 10 | 30 | $65,000.00 | ||||
8 | $65,000.00 | 12 | 25 | $80,000.00 | ||||
9 | $80,000.00 | 20 | 15 | $100,000.00 | ||||
10 | $100,000.00 | 30 | 35 | $150,000.00 | ||||
11 | $150,000.00 | 40 | 70 | $300,000.00 | ||||
12 | $300,000.00 | 60 | 35 | $400,000.00 | ||||
13 | $400,000.00 | 80 | 25 | $500,000.00 | ||||
14 | $500,000.00 | 100 | 100 | $1,000,000.00 |
That makes a total of 520 ES points, 2 points a day, 10 points a week, trading size grows as targets are met.
In order to be able to make that happen you need a proven trading methodology with a sound risk management and the discipline to execute it.
If you don't have a system join us, try the Diamond Setups: www.diamondsetups.com
Trading in futures is not suitable for many members of the public. You should carefully consider whether trading is appropriate for you in light of your experience, objectives, financial resources and other relevant circumstances.